| Keyword | Avg Price | Price/Sf |
| Pool | $357,720 | $200 |
| Custom Built | $464,371 | $206 |
| Waterfront | $392,696 | $207 |
| Boat Dock | $830,484 | $306 |
| Cul De Sac | $238,506 | $171 |
| Tennis Court | $206,203 | - |
| Two Story | $545,801 | $204 |
| Golf Course | $314,132 | $180 |
| Gated | $284,502 | $196 |
| Single Story | $270,178 | $154 |
| Guest House | $526,399 | $220 |
| River View | $511,702 | $269 |
| Canal View | $500,565 | $258 |
| Foreclosure | $249,019 | $122 |
| Ranch | $438,773 | $156 |
![]() |
Carl Kratz |
![]() ERA Evergreen Real Estate Company |
| 4 Clarks Summit Drive - Suite 200 Beaufort-Bluffton-Hilton Head, South Carolina 29910 |
||
|
email: carl.kratz@era.com Direct: 843-247-9373 Office : 843-247-9373 |
Loading Data. Please wait.