| Keyword | Avg Price | Price/Sf |
| Waterfront | $341,615 | $193 |
| Pool | $251,720 | $144 |
| Price Reduced | $230,891 | $132 |
| Custom Built | $481,663 | $206 |
| Boat Dock | $812,247 | $294 |
| Cul De Sac | $177,180 | $131 |
| Golf Course | $259,368 | $180 |
| Tennis Court | $156,271 | $166 |
| Foreclosure | $138,756 | $94 |
| New Listings | $252,492 | $130 |
| Gated | $337,312 | $220 |
| Short Sale | $177,291 | $95 |
| Ranch | $312,113 | $128 |
| Two Story | $614,513 | $204 |
| Farm | $283,092 | $176 |
![]() |
Carl Kratz |
![]() ERA Evergreen Real Estate Company |
| 1001 Boundary Street -Suite B Beaufort, South Carolina 29902 |
||
|
email: carl.kratz@era.com Direct: 843-247-9373 Office : 843-247-9373 |
Loading Data. Please wait.