Homes for Sale Near Fumiko Sushi |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $333,142 | $189 |
| Price Reduced | $309,559 | $146 |
| Pool | $259,921 | $152 |
| Custom Built | $493,495 | $202 |
| Boat Dock | $776,756 | $285 |
| Cul De Sac | $157,310 | $135 |
| Golf Course | $273,160 | $167 |
| Tennis Court | $142,647 | $129 |
| New Listings | $209,648 | $118 |
| Gated | $206,705 | $137 |
| Foreclosure | $111,910 | $80 |
| Ranch | $314,339 | $134 |
| Two Story | $535,117 | $211 |
| Loft | $514,604 | $160 |
| Farm | $256,970 | $139 |
![]() |
Carl Kratz |
![]() ERA Evergreen Real Estate Company |
| 1001 Boundary Street -Suite B Beaufort, South Carolina 29902 |
||
|
email: carl.kratz@era.com Direct: 843-247-9373 Office : 843-247-9373 |
Loading Data. Please wait.