Homes for Sale Near Omni Health & Fitness Ctr |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $336,888 | $190 |
| Price Reduced | $312,667 | $148 |
| Pool | $260,065 | $152 |
| Custom Built | $502,512 | $204 |
| Boat Dock | $780,296 | $285 |
| Cul De Sac | $157,023 | $132 |
| Golf Course | $273,322 | $167 |
| Tennis Court | $142,647 | $129 |
| New Listings | $212,644 | $122 |
| Gated | $206,705 | $137 |
| Foreclosure | $111,660 | $80 |
| Ranch | $306,862 | $132 |
| Two Story | $535,117 | $211 |
| Loft | $514,604 | $160 |
| Farm | $256,970 | $139 |
![]() |
Carl Kratz |
![]() ERA Evergreen Real Estate Company |
| 1001 Boundary Street -Suite B Beaufort, South Carolina 29902 |
||
|
email: carl.kratz@era.com Direct: 843-247-9373 Office : 843-247-9373 |
Loading Data. Please wait.