Homes for Sale Near Kfc |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $339,921 | $193 |
| Pool | $250,926 | $144 |
| Price Reduced | $235,250 | $132 |
| Custom Built | $481,663 | $205 |
| Boat Dock | $809,777 | $294 |
| Cul De Sac | $177,815 | $132 |
| Golf Course | $259,368 | $180 |
| Tennis Court | $154,658 | $156 |
| Foreclosure | $134,463 | $92 |
| New Listings | $264,200 | $131 |
| Gated | $331,115 | $220 |
| Short Sale | $172,362 | $93 |
| Ranch | $312,113 | $128 |
| Two Story | $640,436 | $210 |
| Farm | $283,092 | $176 |
![]() |
Carl Kratz |
![]() ERA Evergreen Real Estate Company |
| 1001 Boundary Street -Suite B Beaufort, South Carolina 29902 |
||
|
email: carl.kratz@era.com Direct: 843-247-9373 Office : 843-247-9373 |
Loading Data. Please wait.