Homes for Sale Near Groupers Restaurant |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $343,728 | $194 |
| Pool | $249,940 | $144 |
| Price Reduced | $237,161 | $133 |
| Custom Built | $495,538 | $207 |
| Boat Dock | $819,647 | $294 |
| Cul De Sac | $177,815 | $135 |
| Golf Course | $259,368 | $180 |
| Tennis Court | $153,901 | $156 |
| New Listings | $287,863 | $138 |
| Foreclosure | $135,075 | $92 |
| Gated | $324,081 | $220 |
| Ranch | $312,113 | $128 |
| Short Sale | $175,073 | $93 |
| Two Story | $640,436 | $210 |
| Farm | $283,092 | $176 |
![]() |
Carl Kratz |
![]() ERA Evergreen Real Estate Company |
| 1001 Boundary Street -Suite B Beaufort, South Carolina 29902 |
||
|
email: carl.kratz@era.com Direct: 843-247-9373 Office : 843-247-9373 |
Loading Data. Please wait.